-8332031|+3547633|Cherokee|0|
-8330074|+3550529|Blue Ridge Parkway start|0|
-8315535|+3549688|Mile Marker 455|0|
-8310621|+3551944|Wheels Through Time- Motorcycle Museum|0|
-8315513|+3549142|BRP|0|
-8311140|+3545004|Waterock Knob -Visitor Centre|0|
-8290953|+3529800|Beech Gap|0|
-8278713|+3537869|Waggon Road Gap|0|
-8274795|+3541752|Mt Pisgah - Picnic|0|
-8259436|+3549911|North Carolina Arboretum|0|
-8248363|+3559423|Folk Art Centre|0|
-8238029|+3569746|Craggy Gardens Visitor Centre|0|
-8216263|+3577604|Buck Creek Gap|0|
-8209225|+3585048|Little Switzerland|0|
-8194972|+3596481|Linville Falls Turn|0|
-8181720|+3609069|Linn Cove Viaduct - Visitors Centre|0|
-8169880|+3614723|Blowing Rock|0|
-8150860|+3622184|Deep Gap|0|
-8142285|+3627760|BRP|0|
-8137547|+3634375|Northwest Trading Post|0|
-8136376|+3631467|Jump Off Rock - 3225ft|0|
-8090968|+3655229|Cumberland Knob|0|
-8069252|+3666649|Fancy Gap|0|
-8054901|+3664446|Puckett Cabin|0|
-8052601|+3665355|BRP|0|
-8040276|+3674494|Mabry Mill - Visitor Centre|0|
-8036585|+3680392|Rocky Knob Visitor Centre|0|
-8050850|+3665355|BRP|0|
-8027676|+3687890|Haycock|0|
-8000128|+3719365|Starkey|0|
-7987026|+3730069|BRP|0|
-7967834|+3748031|Purgatory Overlook|0|
-7960698|+3744706|Peak of Otter Pond|0|
-7935970|+3755744|James River Visito Centre|0|
-7930554|+3773016|Indian Gap|0|
-7915340|+3787756|Whetstone Ridge|0|
-7897539|+3791011|BRP|0|
-7885815|+3803109|BRP End|2|

